adquisición | acquisition |
fusión | merger |
absorción | absorption business acquisition |
sinergia | synergy |
OPA | takeover bid oferta pública de adquisición |
activos | assets |
pasivos | liabilities |
amortización | amortization |
EBITDA | EBITDA earnings before interest taxes depreciation amortization |
apalancamiento | leverage financial |
dividendos | dividends |
organigrama | organizational chart |
nómina | payroll |
prestaciones | benefits employee |
reclutamiento | recruitment |
retención | retention employee |
capacitación | training |
outplacement | outplacement |
headhunter | headhunter |
logística | logistics |
inventario | inventory |
almacén | warehouse |
tercerización | outsourcing |
ERP | ERP enterprise resource planning |
KPI | KPI key performance indicator |
benchmarking | benchmarking |
estrategia | strategy |
visión | vision |
misión | mission |
objetivos | objectives |
posicionamiento | positioning |
publicidad | advertising |
prospección | prospecting |
CRM | CRM customer relationship management |
patente | patent |
licencia | license |
cláusula | clause |
litigio | litigation |
arbitraje | arbitration |
bootstrapping | bootstrapping |
incubadora | incubator |
MVP | MVP minimum viable product |
pivote | pivot |
due diligence | due diligence |
joint venture | joint venture |
capital social | share capital |
estados financieros | financial statements |
flujo de efectivo | cash flow |
pérdidas y ganancias | profit and loss |
fondo de maniobra | working capital |
concurso de acreedores | insolvency proceedings |
cotizar en bolsa | to be listed on the stock exchange |
recursos humanos | human resources |
evaluación de desempeño | performance appraisal |
cadena de suministro | supply chain |
justo a tiempo | just in time |
control de calidad | quality control |
ventaja competitiva | competitive advantage |
propuesta de valor | value proposition |
segmentación de mercado | market segmentation |
cuadro de mando integral | balanced scorecard |
análisis FODA | SWOT analysis |
mercado objetivo | target market |
posicionamiento de marca | brand positioning |
cuota de mercado | market share |
marketing mix | marketing mix |
relaciones públicas | public relations |
promoción de ventas | sales promotion |
embudo de ventas | sales funnel |
ciclo de ventas | sales cycle |
marca registrada | trademark |
derechos de autor | copyright |
propiedad intelectual | intellectual property |
acuerdo de no divulgación | non-disclosure agreement |
due diligence legal | legal due diligence |
capital riesgo | venture capital |
This printable vocabulary sheet is designed to help you learn essential Spanish business terms. Print it double-sided, then fold it so you can see either the Spanish or English side to test yourself.
Remember that Spanish nouns have gender (masculine/feminine), indicated by the article "el" (masculine) or "la" (feminine).
Practice these terms daily and in context for faster learning. ¡Buena suerte! (Good luck!)
Generated on 2025-05-12 | Professional Level